| Type: | Hexagon bar |
| Outer Diameter | 4-600mm (3/8″-25″) |
| Length: | 40-400mm,2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm, etc |
| Standard: | ASTM,JIS, AISI, GB, DIN, EN |
| Surface: | BA,2B,NO.1,NO.4,4K,HL,8K |
| Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components.It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. |
| Certification: | ISO, SGS,BV |
| Technique: | Forging and cold drawing |
| Edge: | Mill Edge Slit Edge |
| Quality: | SGS Inspection |
| Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L,S32205,2507,254SMOS,32760,253MA,N08926 |
| Grade (EN) | 1.4301,1.4307,1.4541,1.4401,1.4404,1.4571,1.4438,1.4539,1.4547,1.4529,1.4562,1.4410,1.4878,1.4845,1.4828,1.4876,2.4858,2.4819 |
| Main market: | Asia/Europe/South America |
| Supply Ability: | 5000 Ton/Tons per Month |
| Packaging & Delivery Packaging Detailsin bundle,plastic bags,thin film,wooden pallet,standard seaworthy export packing or as customer demands | |
| 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 24-26CBM40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 54CBM40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) 68CBM | |