Oriented Silicon Steel Coil

Hot Rolled steel with an H-shaped cross-section. Equal thickness in the two parallel flanges with no taper on the inside surface. Classified into narrow, medium, and wide, based on the height and flange width.
Specification
Product Name Steel h-beam
Material Q235/S235JR/S275JR/S355JR/J0/J2,S450J0
Standard GB, JIS,KSD, ASTM, EN,AISI
Length 500-2000mm or as your requirement
Width 50-400mm
Web thickness 50-40mm
Flange thickness 50-302mm
Color Clean, blasting and painting or as required
Technique Hot rolled/Cold rolled
Used Used for beams, bridges, transmission towers, etc. For engineering constructionFor steel structure engineering For automotive parts manufacturing
5MOQ 15tons.We also can accept sample order.
Capacity 200,000 tons/year
Product Paramenters
H BEAM TABLE
SIZE Theoretical weight-GB(kg/m) Theoretical weight-JIS(kg/m) SIZE Theoretical weight-GB(kg/m) Theoretical weight-JIS(kg/m)
100*50*5*7 9.54 9.3 390*300*10*16 107 105
100*100*6*8 17.2 16.9 394*398*11*18 147 147
125*60*6*8 13.3 13.1 396*199*7*11 56.7 56.1
125*125*6.5*9 23.8 23.6 400*200*8*13 66 65.4
150*75*5*7 14.3 14 400*400*13*21 172 172
148*100*6*9 21.4 20.7 400*408*21*21 197 197
150*150*7*10 31.9 31.1 414*405*18*28 233 232
175*90*5*8 18.2 18 428*407*20*35 284 283
175*175*7.5*11 40.4 40.4 440*300*11*18 124 121
194*150*6*9 31.2 29.9 446*199*8*12 66.7 65.1
198*99*4.5*7 18.5 17.8 450*200*9*14 76.5 74.9
200*100*5.5*8 21.7 20.9 458*417*30*50 415 415
200*200*8*12 50.5 49.9 482*300*11*15 115 111
200*204*12*12 56.7 56.2 488*300*11*18 129 125
244*175*7*11 44.1 43.6 496*199*9*14 79.5 77.9
248*124*5*8 25.8 25.1 498*432*45*70 605 604
250*125*6*9 29.7 29 500*200*10*16 89.6 88.1
250*250*9*14 72.4 71.8 506*201*11*19 103 102
250*255*14*14 82.2 81.6 582*300*12*17 137 133
294*200*8*12 57.3 55.8 588*300*12*20 151 147
294*302*12*12 85 83.5 594*302*14*23 175 170
298*149*5.5*8 32.6 32 596*199*10*15 95.1 92.4
300*150*6.5*9 37.3 36.7 600*200*11*17 106 103
300*300*10*15 94.5 93 606*201*12*20 120 118
300*305*15*15 106 105 692*300*13*20 166 163
340*250*9*14 79.7 78.1 700*300*13*24 185 182
344*348*10*16 115 113 792*300*14*22 191 188
346*174*6*9 41.8 41.2 800*300*14*26 210 207
350*175*7*11 50 49.4 890*299*15*23 213 210
350*350*12*19 137 135 900*300*16*28 243 240
388*402*15*15 141 140 912*302*18*34 286 283
Scroll to Top