| Product: | Structural Seamless Pipe, Seamless Structural Pipe |
| Application: | Used in the general structure and the mechanism Industry |
| Size: | OD: 114mm-914mm |
| WT: 4mm-60mm | |
| LENGTH: 5.8/6/11.8/12m | |
| Pipe Standard: | ASTM A53 ASTM A519 ASTM A500 |
| JIS G3444 | |
| DIN1629 EN 10210/10219 |
| Type | Seamless steel pipe |
| Specification | 114-914MM×4-60MM |
| Diameter | 114MM-914MM |
| Thickness | 4MM-60MM |
| Length | 5.8/6/11.8/12m,According to your requirements |
| Special pipe | Regular and special thick-walled structure steel pipe, maximum thickness of up to 60MM |
| Process | Hot rolled and hot expanded |
| Application | Our high quality structure steel pipes are highly sought after by customers from supplying, petroleum, natural gas, transportation and construction industries. |
| Standard | GB/T 8162—2008, GB/T 8163—2008, ASTM A106 Gr.B, ASTM A53 Gr.B, ASTM A210, ASTM A333, DIN1629, DIN2448, DIN17175, EN10216, EN10204, EN10297 etc. |
| Material | 20#, Q345B, ST52, S355JRH, ST37, 10#, A106/A53 GR.B |
| Oil & Gas Sector | |
| API | 5L |
| API | 5CT |
| IS | 1978, 1979 |
| Automotive Industry | |
| ASTM | A-519 |
| SAE | 1010, 1012, 1020, 1040, 1518, 4130 |
| DIN | 2391, 1629 |
| BS | 980, 6323 (Pt-V) |
| IS | 3601, 3074 |
| Hydrocarbon Process Industry | |
| ASTM | A-53, A-106, A-333, A-334, A-335, A-519 |
| BS | 3602,3603 |
| IS | 6286 |
| Bearing Industry | |
| SAE | 52100 |
| Hydraulic Cylinder | |
| SAE | 1026, 1518 |
| IS | 6631 |
| DIN | 1629 |
| Boiler, Heat Exchanger, Superheater & Condenser | |
| ASTM | A-179, A-192, A-209, A-210, A-213, A-333, A-334,A-556 |
| BS | 3059 (Pt-I Pt-II) |
| IS | 1914, 2416, 11714 |
| DIN | 17175 |
| Railways | |
| IS | 1239 (Pt-I),1161 |
| BS | 980 |
| Mechanical, Structural General Engineering | |
| ASTM | A-252, A-268, A-269, A-500, A-501, A-519, A-589 |
| DIN | 1629, 2391 |
| BS | 806, 1775, 3601, 6323 |
| IS | 1161, 3601 |