Product Parameters
| Product Name | 430 stainless steel pipe | |
| Type | Steel Pipe | |
| Outer diameter | CircleTube | 4mm-200mm |
| square tube | 10*10mm-100*100mm | |
| rectangular tube | 10*20mm-50*100mm | |
| Wall thickness | 0.6mm-6.0mm | |
| Length | 1-6 meters, length can be customized | |
| Standard | ASTM / AISI / JIS / GB / DIN / EN | |
| Surface | Black, bright polished, rough turning, matt surface treatment,NO. 4. BA, etc. | |
| Scope of application | Common applications for stainless steel pipes include food processing, textile operations, breweries, water treatment plants, oil and gas processing, fertilizers and pesticides,chemical applications, Construction, pharmaceuticals, auto parts, etc. | |
Mechanical properties
| Tensile Strength Kb (MPa) | Yield strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥634 | ≥440 | ≥20 | Annealing≤ 223HB; quenching and tempering ≥ 192HB |
Physical Performance
| Density(g/cm³) | modulus of elasticity(Gpa) | Coefficient of thermal expansion(10-6/°C) | coefficient of thermal conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 7.70 | 200 | 10.4 | 23.9 | 360 |