– Chemical plants
– Aviation fields
– Marine equipment
– Cryogenic transportation
– Medical & architectural industries
Seamless stainless steel pipe specification and size
| Standard | Dimension | Steel Grade |
| ASTM A312 | OD: 1/4″-20″ WT: SCH5S-SCH80S | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H, S31254, 904L |
| ASTM A213 | OD: 6.0-50.8mm WT: 0.8-10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H, S31254, 904L |
| ASTM A269 | OD: 6.0-50.8mm WT: 0.8-10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H, S31254 |
| ASTM A789 | OD: 19.0-60.5mm WT: 1.2-5.0mm | S31803, S32205, S32750,S32760 |
| ASTM A790 | OD: 3/4″-10″ WT: SCH5S-SCH80S | S31803, S32205, S32750,S32760 |
| EN 10216 DIN 17456 DIN 17458 | OD: 6.0-530.0mm WT: 0.8-34.0mm | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, 1.4878, 1.4432, 1.4462 |
Product Parameters
| Product Name | 201/304/304L/309S/316/316L/410/904 Stainless steel pipe | |
| Type | Seamless Steel Pipe | |
| Outer diameter | CircleTube | 4mm-200mm |
| square tube | 10*10mm-100*100mm | |
| rectangular tube | 10*20mm-50*100mm | |
| Wall thickness | 0.6mm-6.0mm | |
| Length | 1-6 meters, length can be customized | |
| Standard | ASTM / AISI / JIS / GB / DIN / EN | |
| Surface | Black, bright polished, rough turning, matt surface treatment,NO. 4. BA, etc. | |
| Scope of application | Common applications for stainless steel pipes include food processing, textile operations, breweries, water treatment plants, oil and gas processing, fertilizers and pesticides,chemical applications, Construction, pharmaceuticals, auto parts, etc. | |
chemical composition
| C | Si | Mn | Cr | Ni | S | P | Mo | Ti |
| ≤ 0.08 | ≤1.0 | ≤ 2.0 | 16.0~18.0 | 10.0~14.0 | ≤ 0.03 | ≤ 0.045 | 2.0~3.0 | 0.5~0.7 |
| Product Name | Executive Standard | Dimension | Steel Code / Steel Grade |
| Seamless Austenitic Stainless Steel Pipes | ASTM A312/A312M, ASME SA312/SA312M | OD: 6.0~914.0mm WT: 0.5~88mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Austenitic Stainless Steel Tubing for General Service | ASTM A269, ASME SA269 | OD: 6.0~50.8mm WT: 0.8~10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Austenitic Alloy-Steel Boiler, Super Heater and Heat-Exchanger Tubes | ASTM A213/A213M, ASME SA213/SA213M | OD: 6.0~50.8mm WT: 0.8~10.0mm | TP304, TP304L, TP304H, TP310, TP310S, TP316, TP316L, TP316Ti, TP317, TP317L, TP321, TP321H, TP347, TP347H |
| Seamless Duplex Stainless Steel Tubing for General Service | ASTM A789 / A789M | OD: 19.0~60.5mm WT: 1.2~5.0mm | S31803, S32205, S32750 |
| Seamless Duplex Stainless Steel Pipes | ASTM A790 / A790M | OD: 3/4″~10″ WT: SCH5S~SCH80S | S31803, S32205, S32750 |
| Seamless Stainless Steel Mechanical Tubing | ASTM A511 | OD: 6.0~50.8mm WT: 1.8~10.0mm | MT304, MT304L, MT304H, MT310, MT310S, MT316, MT316L, MT317, MT317L, MT321, MT321H, MT347 |
| Seamless Stainless Steel Tubes for Pressure Purposes | EN 10216, DIN 17456, 17458 | OD: 6.0~914.0mm WT: 0.5~88mm | 1.4301, 1.4307, 1.4541, 1.4401, 1.4404, 1.4571, 1.4878, 1.4432, 1.4462 |
Mechanical properties
| Tensile Strength Kb (MPa) | Yield strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥515 | ≥205 | ≥ 40 | ≤ 187HB;≤ 90HRB;≤ 200HV |
Physical Performance
| Density(g/cm³) | modulus of elasticity(Gpa) | Coefficient of thermal expansion(10-6/°C) | coefficient of thermal conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 7.99 | 193 | 16.0 | 16.2 | 74 |