Thickness: 1.2mm – 10mm, etc.
Width: 600mm – 2000mm, the narrowed products pls check in strip products
Max coil weight: 40MT, etc.
| Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L Duplex Stainless Steel: 2205,2507 |
| Thickness | 0.2mm – 60mm |
| Width | 3.2mm – 2000mm |
| Length | AS PER CUSTOMER’S REQUIREMENT |
| Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD,FULL HARD. |
| Finish | NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
| Standard | ASME, ASTM, AISI, EN, BS, GB, DIN, JIS, SUS, etc. |
| Manufacture | Cold Rolled ,hot rolled |
| Density | 7.93g/cm3 |
| Application | Decoration,Industry,food processing and medical industry ,ships building industry etc. |
| Certification | SGS, BV, IQI, TUV, ISO, CE, etc |
| Coil Weight | 3-10 Tons Or As Your Requirements |
| Tolerance | ±1% |
| MOQ | 1 ton |
| Supply Ability | 5000 tons / month |
| Lead Time | 7-15 working days after the receipt of 30% deposit |
| Payment Terms | 30%T/T Advance + 70% Balance |
| Price Terms | FOB, CFR, CIF, EXW |
| Packing | Standard sea-worthy package or as required |
| C | Si | Mn | Cr | Ni | S | P | Mo | Cu | N |
| ≤0.03 | ≤0.8 | ≤2.0 | 24.0~26.0 | 6.0~8.0 | ≤0.02 | ≤0.035 | 3.0~5.0 | < 0.5 | 0.24~0.35 |
2507 Super Duplex Stainless Steel Coils Applications
Cargo tanks
Fittings
Heat exchangers
Hot water tanks
Hydraulic piping
Lifting and pulley equipment
Propellers
Shafts
Spiral wound gaskets
Storage vessels
Water heaters, etc.
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |