More details
| Product Name | 254SMO Stainless Steel Pipe | |
| Type | Steel Pipe | |
| Outer diameter | CircleTube | 4mm-200mm |
| square tube | 10*10mm-100*100mm | |
| rectangular tube | 10*20mm-50*100mm | |
| Wall thickness | 0.6mm-6.0mm | |
| Length | 1-6 meters, length can be customized | |
| Standard | ASTM / AISI / JIS / GB / DIN / EN | |
| Surface | Black, bright polished, rough turning, matt surface treatment,NO. 4. BA, etc. | |
| Scope of application | Common applications for stainless steel pipes include food processing, textile operations, breweries, water treatment plants, oil and gas processing, fertilizers and pesticides,chemical applications, Construction, pharmaceuticals, auto parts, etc. | |
| C | Si | Mn | Cr | Ni | Mo | S | P |
| ≤ 0.02 | ≤ 0.8 | ≤1.0 | 19.5~20.5 | 17.5~18.5 | 6.0~6.5 | ≤ 0.01 | ≤ 0.03 |
Mechanical properties
| Tensile Strength Kb (MPa) | Yield strength σ0.2 (MPa) | Elongation D5 (%) | Hardness |
| ≥680 | ≥300 | ≥45 | ≤ 180HRB |
Physical Performance
| Density(g/cm³) | modulus of elasticity(Gpa) | Coefficient of thermal expansion(10-6/°C) | coefficient of thermal conductivity(W/m*K) | Resistivity(ΜΩ. cm) |
| 8.0 | 195 | 16.0 | 14.0 | 85 |